Ozark/TWVA Combined Forums - Statistics Center

General Statistics

Total Members:
136
Total Posts:
2514
Total Topics:
994
Total Categories:
5
Users Online:
119
Most Online:
562 - January 11, 2023, 08:00:09 AM
Online Today:
140
Total page views:
5816533
Average registrations per day:
0.21
Average posts per day:
2.05
Average topics per day:
0.82
Total Boards:
23
Latest Member:
Ross Barton/OVA5281
Average online per day:
11.46
Male to Female Ratio:
31.7:1
Average page views per day:
1236.51

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 7 140 1856675
May 2024 0 0 0 140 102993
April 2024 1 2 1 32 690142
March 2024 0 0 2 66 720599
February 2024 0 2 2 63 292081
January 2024 1 6 2 34 50860
* 2023 77 110 73 562 379258
December 2023 1 2 11 20 29338
November 2023 0 0 13 48 46676
October 2023 1 1 10 40 29151
2023-10-01 0 0 1 12 476
2023-10-02 1 1 1 33 449
2023-10-04 0 0 0 7 661
2023-10-05 0 0 0 8 459
2023-10-06 0 0 0 6 288
2023-10-07 0 0 1 11 526
2023-10-08 0 0 0 9 322
2023-10-09 0 0 1 36 1330
2023-10-10 0 0 1 11 1482
2023-10-11 0 0 0 19 552
2023-10-12 0 0 0 18 791
2023-10-13 0 0 0 6 361
2023-10-14 0 0 0 9 829
2023-10-15 0 0 1 8 619
2023-10-16 0 0 0 8 456
2023-10-17 0 0 0 40 756
2023-10-18 0 0 0 9 426
2023-10-19 0 0 1 37 850
2023-10-20 0 0 0 13 1062
2023-10-21 0 0 0 13 4344
2023-10-22 0 0 0 10 783
2023-10-23 0 0 0 15 824
2023-10-24 0 0 0 18 665
2023-10-25 0 0 1 8 1678
2023-10-26 0 0 0 40 3670
2023-10-27 0 0 1 9 590
2023-10-28 0 0 1 14 1106
2023-10-29 0 0 0 7 421
2023-10-30 0 0 0 9 893
2023-10-31 0 0 0 24 1482
September 2023 3 5 4 42 30069
August 2023 1 1 1 55 32978
July 2023 4 7 5 33 21918
June 2023 6 6 8 35 19801
May 2023 12 23 9 14 27771
April 2023 9 10 8 23 19836
March 2023 12 19 2 18 40234
February 2023 13 18 2 40 31453
January 2023 15 18 0 562 50033
* 2022 133 163 10 57 447164
December 2022 13 16 0 46 43836
November 2022 13 15 2 33 41574
October 2022 12 13 0 57 40292
September 2022 9 10 0 38 40842
August 2022 10 10 0 14 32378
July 2022 10 13 1 12 38787
2022-07-01 0 0 0 10 628
2022-07-02 0 0 0 11 1168
2022-07-03 0 0 0 7 543
2022-07-04 3 3 0 9 1438
2022-07-05 0 0 0 10 2019
2022-07-06 0 1 0 10 586
2022-07-07 0 0 0 8 3453
2022-07-08 0 0 0 8 1575
2022-07-09 0 0 0 8 848
2022-07-10 0 0 0 7 451
2022-07-11 1 1 0 12 601
2022-07-12 1 1 0 7 474
2022-07-13 0 0 0 11 538
2022-07-14 0 0 0 9 561
2022-07-15 0 0 0 9 606
2022-07-16 0 0 0 10 527
2022-07-17 0 0 0 10 648
2022-07-18 1 1 0 10 671
2022-07-19 1 1 0 9 634
2022-07-20 0 0 0 10 572
2022-07-21 0 0 0 10 546
2022-07-22 0 0 0 10 575
2022-07-23 1 2 0 8 1896
2022-07-24 0 1 0 9 3305
2022-07-25 2 2 1 10 1939
2022-07-26 0 0 0 11 1494
2022-07-27 0 0 0 12 3482
2022-07-28 0 0 0 11 3765
2022-07-29 0 0 0 10 1084
2022-07-30 0 0 0 12 948
2022-07-31 0 0 0 12 1212
June 2022 10 15 3 15 40149
May 2022 13 15 2 12 24436
April 2022 10 10 0 11 30259
March 2022 10 15 0 22 40363
February 2022 14 19 1 27 35841
January 2022 9 12 1 17 38407
* 2021 194 218 9 46 429648
December 2021 15 15 2 18 36139
November 2021 16 17 1 33 32832
October 2021 15 15 0 37 30568
September 2021 15 15 2 18 29366
August 2021 16 21 0 40 43953
July 2021 15 15 1 35 41066
June 2021 15 15 0 36 31859
May 2021 19 27 0 42 67016
April 2021 16 22 1 46 33316
March 2021 19 20 1 45 31339
February 2021 16 18 1 13 27833
January 2021 17 18 0 21 24361
* 2020 250 477 29 507 517446
December 2020 19 32 0 19 34134
November 2020 23 30 4 16 42207
2020-11-01 1 1 1 12 3383
2020-11-02 2 2 0 15 2249
2020-11-03 0 0 0 12 4490
2020-11-04 3 3 0 13 2717
2020-11-05 0 0 1 10 1838
2020-11-06 1 1 0 11 1092
2020-11-07 0 0 0 9 704
2020-11-08 0 1 0 12 1187
2020-11-09 0 0 0 11 1011
2020-11-10 2 3 0 10 604
2020-11-11 1 1 0 10 814
2020-11-12 0 0 1 9 1311
2020-11-13 1 1 0 13 955
2020-11-14 0 0 0 10 751
2020-11-15 1 1 0 9 658
2020-11-16 3 7 0 7 537
2020-11-17 0 1 0 9 785
2020-11-18 0 0 0 9 689
2020-11-19 0 0 0 9 788
2020-11-20 0 0 0 10 2576
2020-11-21 0 0 0 12 478
2020-11-22 0 0 0 13 3711
2020-11-23 3 3 0 9 526
2020-11-24 0 0 0 9 712
2020-11-25 0 0 0 13 861
2020-11-26 1 1 0 11 1412
2020-11-27 0 0 0 12 1989
2020-11-28 0 0 0 16 1319
2020-11-29 0 0 0 12 1024
2020-11-30 4 4 1 10 1036
October 2020 17 24 0 23 55441
September 2020 17 30 2 21 38560
August 2020 19 40 0 26 41026
July 2020 19 44 5 24 38569
June 2020 21 39 3 29 43577
May 2020 25 59 2 44 52385
April 2020 29 95 0 49 56174
2020-04-01 1 1 0 11 3433
2020-04-02 0 1 0 16 1875
2020-04-03 1 2 0 23 2974
2020-04-04 1 9 0 15 10725
2020-04-05 1 3 0 11 999
2020-04-06 2 5 0 11 3619
2020-04-07 1 7 0 12 2464
2020-04-08 0 2 0 12 930
2020-04-09 0 0 0 39 2554
2020-04-10 0 4 0 34 2676
2020-04-11 1 8 0 29 1531
2020-04-12 1 5 0 14 819
2020-04-13 3 3 0 32 1541
2020-04-14 0 0 0 30 859
2020-04-15 0 2 0 25 1742
2020-04-16 1 3 0 25 1314
2020-04-17 1 4 0 33 1186
2020-04-18 0 5 0 41 2084
2020-04-19 3 12 0 49 1325
2020-04-20 4 5 0 14 931
2020-04-21 2 5 0 14 1021
2020-04-22 0 0 0 12 952
2020-04-23 0 0 0 18 905
2020-04-24 0 1 0 18 958
2020-04-25 1 2 0 13 809
2020-04-26 0 0 0 12 755
2020-04-27 3 3 0 12 926
2020-04-28 2 2 0 17 954
2020-04-29 0 0 0 17 1004
2020-04-30 0 1 0 14 2309
March 2020 25 37 4 19 32351
2020-03-01 2 2 0 8 631
2020-03-02 3 5 0 10 822
2020-03-03 0 0 2 11 898
2020-03-04 1 1 0 11 1069
2020-03-05 0 2 0 10 4207
2020-03-06 0 0 0 10 654
2020-03-07 0 0 0 13 539
2020-03-08 1 1 0 11 812
2020-03-09 4 5 0 13 1064
2020-03-10 0 1 0 11 715
2020-03-11 0 0 0 13 812
2020-03-12 0 0 1 13 839
2020-03-13 0 0 0 14 890
2020-03-14 1 1 0 12 804
2020-03-15 1 2 0 14 846
2020-03-16 2 2 0 13 1022
2020-03-17 1 1 0 14 1139
2020-03-18 0 0 0 14 1012
2020-03-19 0 0 0 14 1026
2020-03-20 0 0 0 16 1023
2020-03-21 1 3 0 14 1077
2020-03-22 1 2 0 12 874
2020-03-23 2 4 0 12 966
2020-03-24 0 0 0 11 818
2020-03-25 1 1 0 12 694
2020-03-26 0 0 0 15 1218
2020-03-27 0 0 0 11 816
2020-03-28 0 0 0 10 741
2020-03-29 1 1 1 13 788
2020-03-30 3 3 0 13 966
2020-03-31 0 0 0 19 2569
February 2020 17 21 3 122 39948
January 2020 19 26 6 507 43074
* 2019 234 405 76 432 478407
December 2019 23 54 2 111 29706
November 2019 18 31 0 432 44324
October 2019 17 33 4 33 26144
September 2019 20 35 6 14 26069
August 2019 20 27 3 17 32777
July 2019 17 21 12 15 34738
June 2019 21 34 7 16 41334
May 2019 23 47 8 21 43088
April 2019 22 31 12 16 35504
2019-04-01 4 6 0 12 2157
2019-04-02 0 2 0 12 1954
2019-04-03 0 0 0 11 903
2019-04-04 1 2 0 13 1050
2019-04-05 0 0 0 11 984
2019-04-06 0 0 1 13 1092
2019-04-07 0 0 1 13 1156
2019-04-08 3 3 0 12 843
2019-04-09 0 0 1 11 609
2019-04-10 0 1 1 12 1280
2019-04-11 0 1 0 12 1428
2019-04-12 0 0 0 8 3154
2019-04-13 0 0 3 11 769
2019-04-14 0 0 0 11 828
2019-04-15 4 5 0 9 1555
2019-04-16 0 0 0 12 958
2019-04-17 0 0 0 9 1107
2019-04-18 0 0 2 12 1126
2019-04-19 0 0 0 11 879
2019-04-20 0 0 0 11 1058
2019-04-21 0 0 0 9 771
2019-04-22 4 4 1 11 985
2019-04-23 0 0 0 13 1088
2019-04-24 1 1 0 11 926
2019-04-25 0 0 0 9 992
2019-04-26 1 1 0 14 975
2019-04-27 0 0 0 11 922
2019-04-28 0 0 2 12 1009
2019-04-29 4 4 0 16 1382
2019-04-30 0 1 0 13 1564
March 2019 22 45 11 16 69273
February 2019 17 20 5 18 54655
January 2019 14 27 6 14 40795
* 2018 258 485 107 32 355584
December 2018 9 20 3 16 25857
November 2018 19 40 10 32 33923
October 2018 34 85 5 19 31718
September 2018 20 30 9 17 34771
August 2018 20 45 3 16 38029
2018-08-01 1 1 0 13 797
2018-08-02 0 0 0 12 902
2018-08-03 0 1 0 12 929
2018-08-04 0 2 0 12 713
2018-08-05 0 1 0 10 1075
2018-08-06 3 6 1 14 1211
2018-08-07 0 0 0 14 4288
2018-08-08 1 1 0 15 1965
2018-08-09 1 1 0 13 806
2018-08-10 0 2 0 14 1968
2018-08-11 0 4 0 11 780
2018-08-12 0 0 0 13 1333
2018-08-13 4 7 0 13 1027
2018-08-14 0 0 0 13 1277
2018-08-15 0 0 0 13 918
2018-08-16 0 0 0 14 921
2018-08-17 0 0 0 16 1166
2018-08-18 0 0 1 13 1490
2018-08-19 0 0 0 13 994
2018-08-20 4 4 0 15 1247
2018-08-21 0 0 0 15 1353
2018-08-22 0 0 0 14 1420
2018-08-23 0 1 0 13 1372
2018-08-24 0 0 0 15 1046
2018-08-25 0 3 0 13 1027
2018-08-26 0 0 0 14 984
2018-08-27 6 8 0 14 1218
2018-08-28 0 0 1 14 923
2018-08-29 0 2 0 14 1020
2018-08-30 0 1 0 15 916
2018-08-31 0 0 0 13 943
July 2018 24 57 12 29 29640
June 2018 19 32 6 25 22173
May 2018 24 36 10 20 20662
April 2018 23 33 7 22 40135
March 2018 16 28 12 26 33540
February 2018 21 28 19 20 24134
January 2018 29 51 11 20 21002
* 2017 304 592 103 22 230933
December 2017 22 47 12 20 20753
November 2017 22 34 14 21 18492
October 2017 25 51 8 20 14396
September 2017 20 56 6 22 19546
August 2017 34 83 8 21 15854
July 2017 32 50 6 20 13313
June 2017 18 30 7 20 28305
May 2017 27 46 9 17 24529
April 2017 21 34 7 16 15264
March 2017 22 34 4 17 18885
February 2017 34 86 11 15 22251
January 2017 27 41 11 15 19345
* 2016 267 499 33 14 125159
December 2016 20 39 7 14 10996
November 2016 33 97 6 13 13167
October 2016 33 82 1 13 15470
September 2016 18 25 4 12 10208
August 2016 21 30 2 11 9600
July 2016 21 36 1 12 8723
June 2016 20 28 1 13 11236
May 2016 21 23 2 12 7366
April 2016 18 27 1 9 10897
March 2016 20 33 3 9 9657
February 2016 19 36 2 7 9111
January 2016 23 43 3 11 8728
* 2015 318 546 46 11 128145
December 2015 27 43 4 8 9032
November 2015 31 48 3 8 8022
October 2015 22 38 2 8 9236
September 2015 29 66 1 8 8941
August 2015 26 41 7 10 8392
July 2015 24 38 0 10 7924
June 2015 25 43 4 10 7291
May 2015 27 44 5 11 16833
April 2015 25 46 5 8 9140
March 2015 27 38 5 11 13333
February 2015 30 51 6 11 17657
January 2015 25 50 4 11 12344
* 2014 354 916 36 49 151364
December 2014 26 56 2 15 17093
November 2014 19 34 1 11 10724
October 2014 24 43 0 12 15869
September 2014 33 112 2 13 17374
August 2014 28 56 3 13 12979
2014-08-01 0 1 0 7 368
2014-08-02 0 0 0 7 496
2014-08-03 2 2 0 9 484
2014-08-04 4 7 0 8 553
2014-08-05 0 0 0 7 496
2014-08-06 0 0 0 9 1169
2014-08-07 1 1 0 7 407
2014-08-08 0 0 0 10 391
2014-08-09 0 0 0 5 275
2014-08-10 0 0 0 6 277
2014-08-11 5 6 0 8 480
2014-08-12 0 0 0 6 375
2014-08-13 0 0 0 6 92
2014-08-14 0 0 0 8 144
2014-08-15 2 5 0 7 453
2014-08-16 0 2 0 8 342
2014-08-17 0 1 0 6 339
2014-08-18 4 4 0 6 477
2014-08-19 0 0 0 10 371
2014-08-20 1 1 0 7 343
2014-08-21 0 2 0 13 364
2014-08-22 1 2 0 9 411
2014-08-23 0 1 0 8 281
2014-08-24 1 3 0 7 413
2014-08-25 4 4 0 9 409
2014-08-26 0 0 0 8 425
2014-08-27 0 0 1 9 388
2014-08-28 0 0 0 8 408
2014-08-29 1 3 1 8 407
2014-08-30 1 6 1 6 591
2014-08-31 1 5 0 12 550
July 2014 38 106 6 11 14227
June 2014 41 140 2 10 11898
May 2014 31 74 1 10 9688
April 2014 25 59 3 14 9195
March 2014 37 91 5 49 9938
February 2014 26 58 4 46 8887
January 2014 26 87 7 20 13492
2014-01-01 0 0 0 4 142
2014-01-02 0 0 0 6 387
2014-01-03 0 0 0 8 363
2014-01-04 1 1 0 4 235
2014-01-05 0 2 0 4 271
2014-01-06 4 5 0 7 452
2014-01-07 0 2 0 8 538
2014-01-08 0 0 0 5 265
2014-01-09 0 0 2 5 341
2014-01-10 0 2 0 5 312
2014-01-11 3 4 0 4 333
2014-01-12 0 1 0 4 304
2014-01-13 4 11 0 6 494
2014-01-14 0 2 0 4 313
2014-01-15 0 3 1 7 527
2014-01-16 1 2 0 5 352
2014-01-17 0 4 0 20 441
2014-01-18 0 0 0 6 434
2014-01-19 0 1 1 11 644
2014-01-20 4 5 1 13 961
2014-01-21 1 2 0 12 716
2014-01-22 0 5 0 6 435
2014-01-23 1 5 1 6 415
2014-01-24 0 4 0 8 534
2014-01-25 0 4 0 10 517
2014-01-26 0 1 1 8 354
2014-01-27 3 6 0 7 464
2014-01-28 2 5 0 8 608
2014-01-29 2 9 0 12 687
2014-01-30 0 1 0 9 433
2014-01-31 0 0 0 5 220
* 2013 418 1167 71 48 218335
December 2013 32 92 4 25 11047
2013-12-01 1 5 2 10 497
2013-12-02 4 7 0 9 760
2013-12-03 0 2 0 7 418
2013-12-04 0 0 0 4 125
2013-12-05 0 1 0 5 271
2013-12-06 1 2 0 8 356
2013-12-07 0 4 0 5 284
2013-12-08 0 1 0 8 545
2013-12-09 3 4 0 7 394
2013-12-10 1 1 0 3 131
2013-12-11 0 3 0 4 245
2013-12-12 0 3 0 4 195
2013-12-13 1 3 0 22 354
2013-12-14 1 8 0 6 342
2013-12-15 0 0 0 4 311
2013-12-16 4 5 0 4 346
2013-12-17 1 5 0 9 600
2013-12-18 0 2 0 6 445
2013-12-19 1 1 0 7 448
2013-12-20 0 0 0 4 229
2013-12-21 1 3 0 9 290
2013-12-22 2 5 0 6 348
2013-12-23 3 4 0 5 298
2013-12-24 2 5 1 5 350
2013-12-25 1 7 0 5 314
2013-12-26 0 0 0 6 429
2013-12-27 0 0 0 10 184
2013-12-28 1 1 0 9 308
2013-12-29 0 3 1 25 403
2013-12-30 4 6 0 7 517
2013-12-31 0 1 0 6 310
November 2013 38 125 7 48 16198
October 2013 23 49 4 25 13430
September 2013 31 50 8 18 17779
August 2013 31 78 7 37 19302
July 2013 33 71 5 18 17772
June 2013 35 113 9 32 19507
May 2013 38 84 5 26 19441
April 2013 57 181 6 25 23667
March 2013 41 139 7 44 20159
2013-03-01 0 1 0 9 629
2013-03-02 0 2 0 6 639
2013-03-03 0 3 0 8 383
2013-03-04 3 4 0 7 580
2013-03-05 3 4 0 7 563
2013-03-06 0 6 0 5 1039
2013-03-07 0 3 0 11 1088
2013-03-08 1 3 0 6 331
2013-03-09 1 3 0 6 402
2013-03-10 0 4 0 4 409
2013-03-11 3 9 0 7 679
2013-03-12 2 8 1 8 759
2013-03-13 2 9 1 6 600
2013-03-14 0 4 0 5 544
2013-03-15 0 4 1 4 408
2013-03-16 1 2 0 4 386
2013-03-17 3 8 0 12 822
2013-03-18 4 9 1 8 565
2013-03-19 5 9 1 10 679
2013-03-20 1 2 1 13 706
2013-03-21 1 2 0 15 706
2013-03-22 0 1 0 8 854
2013-03-23 0 0 0 5 390
2013-03-24 2 6 0 8 829
2013-03-25 4 7 0 19 1164
2013-03-26 2 3 0 22 1131
2013-03-27 0 2 0 10 591
2013-03-28 1 4 0 14 638
2013-03-29 0 3 1 7 540
2013-03-30 1 10 0 10 550
2013-03-31 1 4 0 44 555
February 2013 30 119 2 29 19956
2013-02-01 0 5 0 7 559
2013-02-02 1 3 0 29 646
2013-02-03 0 11 0 8 928
2013-02-04 3 14 0 9 848
2013-02-05 0 3 0 10 735
2013-02-06 0 1 0 6 587
2013-02-07 2 2 0 6 509
2013-02-08 2 7 0 8 487
2013-02-09 1 17 0 6 2006
2013-02-10 0 0 0 6 439
2013-02-11 3 3 0 7 672
2013-02-12 1 1 0 8 401
2013-02-13 0 2 0 9 464
2013-02-14 0 0 0 6 425
2013-02-15 0 0 0 7 479
2013-02-16 2 2 1 8 674
2013-02-17 2 7 1 8 710
2013-02-18 4 7 0 7 794
2013-02-19 1 2 0 6 479
2013-02-20 0 2 0 5 517
2013-02-21 0 0 0 12 528
2013-02-22 0 0 0 7 426
2013-02-23 1 6 0 8 930
2013-02-24 2 7 0 7 1255
2013-02-25 3 7 0 10 1325
2013-02-26 1 6 0 9 567
2013-02-27 1 2 0 20 641
2013-02-28 0 2 0 7 925
January 2013 29 66 7 13 20077
* 2012 620 2228 327 35 317058
December 2012 31 96 15 15 27765
November 2012 44 259 235 16 39010
October 2012 26 143 3 11 13646
September 2012 53 184 2 14 23297
August 2012 39 103 6 16 23742
July 2012 62 197 7 11 22918
June 2012 54 150 8 35 24363
May 2012 47 157 4 15 24778
2012-05-01 3 8 0 6 714
2012-05-02 1 2 0 7 608
2012-05-03 0 0 0 9 856
2012-05-04 1 5 1 9 913
2012-05-05 1 3 0 9 857
2012-05-06 1 9 0 10 909
2012-05-07 5 8 0 7 1165
2012-05-08 1 11 0 8 1100
2012-05-09 1 7 0 6 823
2012-05-10 2 5 0 8 1162
2012-05-11 1 8 0 8 949
2012-05-12 0 4 1 8 713
2012-05-13 1 2 1 7 850
2012-05-14 4 4 0 8 764
2012-05-15 1 4 0 8 647
2012-05-16 2 5 0 9 722
2012-05-17 1 3 0 6 666
2012-05-18 1 5 0 7 801
2012-05-19 2 6 0 9 792
2012-05-20 0 7 1 15 764
2012-05-21 6 12 0 9 964
2012-05-22 1 5 0 6 757
2012-05-23 0 3 0 7 688
2012-05-24 1 1 0 8 597
2012-05-25 0 0 0 9 678
2012-05-26 1 2 0 6 576
2012-05-27 2 5 0 7 708
2012-05-28 3 7 0 8 802
2012-05-29 0 1 0 7 671
2012-05-30 1 6 0 7 673
2012-05-31 3 9 0 7 889
April 2012 51 150 12 11 29198
March 2012 57 180 10 13 29180
February 2012 57 209 12 12 26644
January 2012 99 400 13 12 32517
* 2011 423 1820 61 24 181357
December 2011 54 263 4 12 32572
November 2011 57 215 6 13 28446
October 2011 62 283 3 12 25033
September 2011 69 368 7 17 28064
August 2011 90 391 4 24 29086
July 2011 58 207 8 14 27718
June 2011 33 93 29 12 10438
2011-06-19 4 5 8 9 591
2011-06-20 2 7 9 9 1185
2011-06-21 3 5 3 9 919
2011-06-22 4 10 0 10 903
2011-06-23 2 12 1 11 895
2011-06-24 0 6 3 10 845
2011-06-25 3 7 2 8 881
2011-06-26 3 7 1 12 940
2011-06-27 1 2 0 9 678
2011-06-28 3 9 0 11 880
2011-06-29 2 6 2 10 824
2011-06-30 6 17 0 11 897
incident-prescription