Ozark/TWVA Combined Forums - Statistics Center

General Statistics

Total Members:
136
Total Posts:
2514
Total Topics:
994
Total Categories:
5
Users Online:
101
Most Online:
562 - January 11, 2023, 08:00:09 AM
Online Today:
133
Total page views:
5850681
Average registrations per day:
0.21
Average posts per day:
2.05
Average topics per day:
0.82
Total Boards:
23
Latest Member:
Ross Barton/OVA5281
Average online per day:
11.49
Male to Female Ratio:
31.7:1
Average page views per day:
1243.50

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 7 140 1890823
May 2024 0 0 0 140 137141
April 2024 1 2 1 32 690142
March 2024 0 0 2 66 720599
February 2024 0 2 2 63 292081
January 2024 1 6 2 34 50860
* 2023 77 110 73 562 379258
December 2023 1 2 11 20 29338
November 2023 0 0 13 48 46676
October 2023 1 1 10 40 29151
2023-10-01 0 0 1 12 476
2023-10-02 1 1 1 33 449
2023-10-04 0 0 0 7 661
2023-10-05 0 0 0 8 459
2023-10-06 0 0 0 6 288
2023-10-07 0 0 1 11 526
2023-10-08 0 0 0 9 322
2023-10-09 0 0 1 36 1330
2023-10-10 0 0 1 11 1482
2023-10-11 0 0 0 19 552
2023-10-12 0 0 0 18 791
2023-10-13 0 0 0 6 361
2023-10-14 0 0 0 9 829
2023-10-15 0 0 1 8 619
2023-10-16 0 0 0 8 456
2023-10-17 0 0 0 40 756
2023-10-18 0 0 0 9 426
2023-10-19 0 0 1 37 850
2023-10-20 0 0 0 13 1062
2023-10-21 0 0 0 13 4344
2023-10-22 0 0 0 10 783
2023-10-23 0 0 0 15 824
2023-10-24 0 0 0 18 665
2023-10-25 0 0 1 8 1678
2023-10-26 0 0 0 40 3670
2023-10-27 0 0 1 9 590
2023-10-28 0 0 1 14 1106
2023-10-29 0 0 0 7 421
2023-10-30 0 0 0 9 893
2023-10-31 0 0 0 24 1482
September 2023 3 5 4 42 30069
August 2023 1 1 1 55 32978
July 2023 4 7 5 33 21918
June 2023 6 6 8 35 19801
May 2023 12 23 9 14 27771
April 2023 9 10 8 23 19836
2023-04-01 0 0 0 14 611
2023-04-02 0 0 0 9 577
2023-04-03 2 2 1 9 401
2023-04-04 0 0 0 9 516
2023-04-05 0 0 1 11 486
2023-04-06 0 0 0 11 401
2023-04-07 0 0 0 8 356
2023-04-08 0 0 1 10 652
2023-04-09 0 0 0 7 4419
2023-04-10 1 1 0 11 491
2023-04-11 0 0 1 23 743
2023-04-12 0 0 0 7 433
2023-04-13 0 0 0 9 543
2023-04-14 1 1 0 6 470
2023-04-15 0 0 0 9 909
2023-04-16 0 0 0 4 645
2023-04-17 3 3 0 8 1210
2023-04-18 0 0 0 8 1145
2023-04-19 0 0 2 5 500
2023-04-20 0 1 1 7 303
2023-04-21 0 0 0 10 500
2023-04-22 0 0 0 12 477
2023-04-23 0 0 0 10 480
2023-04-24 1 1 0 6 438
2023-04-25 1 1 0 4 182
2023-04-26 0 0 1 9 705
2023-04-27 0 0 0 5 194
2023-04-28 0 0 0 8 386
2023-04-29 0 0 0 7 273
2023-04-30 0 0 0 6 390
March 2023 12 19 2 18 40234
February 2023 13 18 2 40 31453
January 2023 15 18 0 562 50033
* 2022 133 163 10 57 447164
December 2022 13 16 0 46 43836
2022-12-01 0 0 0 15 1154
2022-12-02 0 0 0 16 1326
2022-12-03 0 0 0 11 1365
2022-12-04 0 0 0 46 3832
2022-12-05 0 0 0 40 1171
2022-12-06 1 1 0 13 962
2022-12-07 0 0 0 14 1119
2022-12-08 0 0 0 17 1393
2022-12-09 0 0 0 17 1312
2022-12-10 1 1 0 18 2930
2022-12-11 0 0 0 22 1217
2022-12-12 1 2 0 14 5005
2022-12-13 0 0 0 16 1247
2022-12-14 1 1 0 39 782
2022-12-15 1 2 0 18 937
2022-12-16 0 0 0 19 1331
2022-12-17 0 0 0 16 1381
2022-12-18 0 0 0 16 1045
2022-12-19 1 1 0 14 1085
2022-12-20 0 0 0 18 981
2022-12-21 1 2 0 15 839
2022-12-22 0 0 0 18 977
2022-12-23 0 0 0 17 1158
2022-12-24 1 1 0 19 990
2022-12-25 0 0 0 18 2717
2022-12-26 3 3 0 17 1435
2022-12-27 2 2 0 17 1348
2022-12-28 0 0 0 12 563
2022-12-29 0 0 0 8 667
2022-12-30 0 0 0 9 1041
2022-12-31 0 0 0 10 526
November 2022 13 15 2 33 41574
October 2022 12 13 0 57 40292
2022-10-01 0 0 0 7 1122
2022-10-02 0 0 0 11 662
2022-10-03 0 0 0 8 675
2022-10-04 1 1 0 7 597
2022-10-05 1 1 0 11 606
2022-10-06 0 0 0 9 655
2022-10-07 0 0 0 13 861
2022-10-08 0 0 0 57 1979
2022-10-09 0 0 0 11 582
2022-10-10 1 1 0 16 728
2022-10-11 0 0 0 13 920
2022-10-12 0 0 0 11 1831
2022-10-13 0 0 0 12 1371
2022-10-14 0 0 0 17 605
2022-10-15 1 1 0 17 1018
2022-10-16 0 0 0 9 538
2022-10-17 1 1 0 11 638
2022-10-18 0 0 0 8 1609
2022-10-19 0 1 0 10 1655
2022-10-20 0 0 0 10 10194
2022-10-21 1 1 0 10 794
2022-10-22 1 1 0 9 711
2022-10-23 0 0 0 9 1102
2022-10-24 2 2 0 11 668
2022-10-25 0 0 0 7 1504
2022-10-26 0 0 0 10 676
2022-10-27 0 0 0 14 877
2022-10-28 0 0 0 8 1860
2022-10-29 1 1 0 11 1468
2022-10-30 0 0 0 9 843
2022-10-31 2 2 0 18 943
September 2022 9 10 0 38 40842
August 2022 10 10 0 14 32378
July 2022 10 13 1 12 38787
June 2022 10 15 3 15 40149
May 2022 13 15 2 12 24436
April 2022 10 10 0 11 30259
March 2022 10 15 0 22 40363
February 2022 14 19 1 27 35841
January 2022 9 12 1 17 38407
* 2021 194 218 9 46 429648
December 2021 15 15 2 18 36139
November 2021 16 17 1 33 32832
October 2021 15 15 0 37 30568
September 2021 15 15 2 18 29366
August 2021 16 21 0 40 43953
July 2021 15 15 1 35 41066
June 2021 15 15 0 36 31859
May 2021 19 27 0 42 67016
April 2021 16 22 1 46 33316
March 2021 19 20 1 45 31339
February 2021 16 18 1 13 27833
January 2021 17 18 0 21 24361
* 2020 250 477 29 507 517446
December 2020 19 32 0 19 34134
2020-12-01 0 0 0 13 848
2020-12-02 0 0 0 14 1621
2020-12-03 0 0 0 11 5602
2020-12-04 0 0 0 9 627
2020-12-05 0 0 0 8 1488
2020-12-06 0 0 0 10 645
2020-12-07 1 1 0 12 741
2020-12-08 3 3 0 9 778
2020-12-09 0 1 0 9 641
2020-12-10 0 1 0 13 774
2020-12-11 0 0 0 10 644
2020-12-12 1 2 0 12 850
2020-12-13 2 4 0 10 821
2020-12-14 2 4 0 11 622
2020-12-15 0 0 0 9 623
2020-12-16 1 1 0 11 4666
2020-12-17 0 0 0 9 773
2020-12-18 0 0 0 11 629
2020-12-19 1 2 0 12 740
2020-12-20 0 0 0 11 857
2020-12-21 3 4 0 11 800
2020-12-22 0 0 0 12 571
2020-12-23 0 0 0 9 686
2020-12-24 0 0 0 10 700
2020-12-25 1 2 0 10 661
2020-12-26 0 1 0 10 551
2020-12-27 0 0 0 19 1588
2020-12-28 2 2 0 13 1503
2020-12-29 2 4 0 10 884
2020-12-30 0 0 0 10 588
2020-12-31 0 0 0 8 612
November 2020 23 30 4 16 42207
October 2020 17 24 0 23 55441
September 2020 17 30 2 21 38560
August 2020 19 40 0 26 41026
July 2020 19 44 5 24 38569
June 2020 21 39 3 29 43577
May 2020 25 59 2 44 52385
April 2020 29 95 0 49 56174
March 2020 25 37 4 19 32351
February 2020 17 21 3 122 39948
January 2020 19 26 6 507 43074
2020-01-01 2 4 0 46 1030
2020-01-02 1 4 0 13 2760
2020-01-03 0 1 1 13 680
2020-01-04 0 0 1 12 645
2020-01-05 1 2 1 14 647
2020-01-06 2 2 0 17 825
2020-01-07 0 0 0 15 859
2020-01-08 0 0 0 17 746
2020-01-09 1 1 0 18 993
2020-01-10 0 0 0 16 959
2020-01-11 0 0 0 43 1109
2020-01-12 0 0 0 102 1517
2020-01-13 3 3 1 85 1809
2020-01-14 1 1 0 55 1716
2020-01-15 0 0 0 315 1218
2020-01-16 0 0 0 507 1751
2020-01-17 0 0 0 224 1155
2020-01-18 0 0 0 13 2046
2020-01-19 0 0 0 322 1558
2020-01-20 3 3 0 264 1361
2020-01-21 0 0 0 471 1910
2020-01-22 1 1 0 322 1521
2020-01-23 0 0 0 70 815
2020-01-24 0 0 1 17 774
2020-01-25 0 0 0 26 1113
2020-01-26 0 0 0 13 3262
2020-01-27 3 3 0 15 966
2020-01-28 1 1 1 35 1097
2020-01-29 0 0 0 14 4251
2020-01-30 0 0 0 9 915
2020-01-31 0 0 0 11 1066
* 2019 234 405 76 432 478407
December 2019 23 54 2 111 29706
November 2019 18 31 0 432 44324
October 2019 17 33 4 33 26144
September 2019 20 35 6 14 26069
August 2019 20 27 3 17 32777
July 2019 17 21 12 15 34738
June 2019 21 34 7 16 41334
May 2019 23 47 8 21 43088
April 2019 22 31 12 16 35504
March 2019 22 45 11 16 69273
February 2019 17 20 5 18 54655
January 2019 14 27 6 14 40795
* 2018 258 485 107 32 355584
December 2018 9 20 3 16 25857
November 2018 19 40 10 32 33923
October 2018 34 85 5 19 31718
2018-10-01 2 2 1 14 1120
2018-10-02 2 2 0 12 908
2018-10-03 0 0 0 17 836
2018-10-04 0 0 0 12 1189
2018-10-05 1 3 0 13 1045
2018-10-06 0 0 0 14 1081
2018-10-07 0 1 0 13 902
2018-10-08 5 5 1 14 997
2018-10-09 0 1 1 12 729
2018-10-10 1 8 0 19 1021
2018-10-11 2 9 0 13 1137
2018-10-12 1 12 0 14 1186
2018-10-13 3 5 0 13 1303
2018-10-14 1 2 0 12 975
2018-10-15 4 9 0 13 977
2018-10-16 1 4 1 9 1448
2018-10-17 0 1 0 13 785
2018-10-18 0 2 0 12 642
2018-10-19 0 0 0 10 661
2018-10-20 0 0 0 11 753
2018-10-21 0 0 0 13 772
2018-10-22 4 4 1 12 810
2018-10-23 0 0 0 13 4086
2018-10-24 2 2 0 13 703
2018-10-25 0 0 0 13 988
2018-10-26 0 0 0 14 950
2018-10-27 0 0 0 12 753
2018-10-28 0 3 0 12 798
2018-10-29 4 5 0 10 615
2018-10-30 1 3 0 10 743
2018-10-31 0 2 0 10 805
September 2018 20 30 9 17 34771
August 2018 20 45 3 16 38029
July 2018 24 57 12 29 29640
June 2018 19 32 6 25 22173
2018-06-01 1 3 0 9 1514
2018-06-02 0 0 1 7 501
2018-06-03 0 0 0 6 290
2018-06-04 4 4 0 8 620
2018-06-05 0 0 0 6 1873
2018-06-06 1 1 0 7 466
2018-06-07 0 0 0 7 426
2018-06-08 0 0 0 7 424
2018-06-09 0 1 0 6 339
2018-06-10 0 0 0 7 1351
2018-06-11 4 6 0 7 694
2018-06-12 0 1 1 7 417
2018-06-13 0 0 0 5 475
2018-06-14 0 2 0 6 546
2018-06-15 0 0 0 8 1296
2018-06-16 0 0 0 5 333
2018-06-17 0 0 0 6 622
2018-06-18 4 4 0 7 584
2018-06-19 1 2 1 23 1160
2018-06-20 0 0 0 21 740
2018-06-21 0 1 0 7 380
2018-06-22 0 0 0 9 435
2018-06-23 0 0 1 6 433
2018-06-24 0 1 0 25 1277
2018-06-25 3 3 0 6 501
2018-06-26 1 1 1 7 419
2018-06-27 0 0 0 8 1248
2018-06-28 0 1 0 6 397
2018-06-29 0 0 1 21 1165
2018-06-30 0 1 0 23 1247
May 2018 24 36 10 20 20662
April 2018 23 33 7 22 40135
March 2018 16 28 12 26 33540
February 2018 21 28 19 20 24134
January 2018 29 51 11 20 21002
* 2017 304 592 103 22 230933
December 2017 22 47 12 20 20753
November 2017 22 34 14 21 18492
October 2017 25 51 8 20 14396
September 2017 20 56 6 22 19546
August 2017 34 83 8 21 15854
July 2017 32 50 6 20 13313
June 2017 18 30 7 20 28305
May 2017 27 46 9 17 24529
April 2017 21 34 7 16 15264
March 2017 22 34 4 17 18885
February 2017 34 86 11 15 22251
January 2017 27 41 11 15 19345
* 2016 267 499 33 14 125159
December 2016 20 39 7 14 10996
November 2016 33 97 6 13 13167
2016-11-01 0 4 0 6 423
2016-11-02 0 1 1 5 319
2016-11-03 1 3 0 11 450
2016-11-04 0 0 2 9 321
2016-11-05 2 3 0 4 333
2016-11-06 2 2 0 6 350
2016-11-07 5 18 0 6 784
2016-11-08 0 2 0 4 342
2016-11-09 0 1 1 11 587
2016-11-10 2 4 0 12 1353
2016-11-11 3 12 0 5 504
2016-11-12 0 1 0 6 335
2016-11-13 1 6 0 7 326
2016-11-14 5 8 0 6 454
2016-11-15 0 0 0 13 557
2016-11-16 0 0 0 6 354
2016-11-17 0 0 0 6 385
2016-11-18 0 0 0 8 297
2016-11-19 0 3 0 6 269
2016-11-20 0 0 0 5 291
2016-11-21 3 6 1 5 536
2016-11-22 1 2 0 5 406
2016-11-23 1 3 0 9 465
2016-11-24 1 4 1 12 688
2016-11-25 1 2 0 6 428
2016-11-26 1 6 0 7 419
2016-11-27 0 2 0 5 282
2016-11-28 4 4 0 8 379
2016-11-29 0 0 0 4 240
2016-11-30 0 0 0 5 290
October 2016 33 82 1 13 15470
September 2016 18 25 4 12 10208
August 2016 21 30 2 11 9600
July 2016 21 36 1 12 8723
June 2016 20 28 1 13 11236
May 2016 21 23 2 12 7366
April 2016 18 27 1 9 10897
March 2016 20 33 3 9 9657
February 2016 19 36 2 7 9111
January 2016 23 43 3 11 8728
* 2015 318 546 46 11 128145
December 2015 27 43 4 8 9032
November 2015 31 48 3 8 8022
October 2015 22 38 2 8 9236
September 2015 29 66 1 8 8941
August 2015 26 41 7 10 8392
July 2015 24 38 0 10 7924
June 2015 25 43 4 10 7291
May 2015 27 44 5 11 16833
April 2015 25 46 5 8 9140
March 2015 27 38 5 11 13333
February 2015 30 51 6 11 17657
January 2015 25 50 4 11 12344
* 2014 354 916 36 49 151364
December 2014 26 56 2 15 17093
November 2014 19 34 1 11 10724
October 2014 24 43 0 12 15869
September 2014 33 112 2 13 17374
August 2014 28 56 3 13 12979
July 2014 38 106 6 11 14227
2014-07-01 1 3 0 8 428
2014-07-02 0 1 0 7 398
2014-07-03 1 6 0 6 580
2014-07-04 2 11 0 11 520
2014-07-05 0 5 1 8 419
2014-07-06 1 5 0 9 499
2014-07-07 4 8 1 8 521
2014-07-08 0 0 1 9 1888
2014-07-09 0 0 0 9 416
2014-07-10 0 0 0 8 474
2014-07-11 0 0 1 6 356
2014-07-12 1 3 1 9 330
2014-07-13 0 1 0 8 358
2014-07-14 6 7 0 7 477
2014-07-15 2 5 0 7 382
2014-07-16 1 7 0 6 500
2014-07-17 0 4 0 7 484
2014-07-18 0 0 0 5 219
2014-07-19 0 0 0 6 227
2014-07-20 1 1 0 6 344
2014-07-21 6 10 0 7 433
2014-07-22 1 2 1 8 366
2014-07-23 0 1 0 7 377
2014-07-24 1 1 0 6 363
2014-07-25 1 5 0 6 328
2014-07-26 2 4 0 6 479
2014-07-27 0 0 0 7 240
2014-07-28 4 4 0 5 380
2014-07-29 1 6 0 6 427
2014-07-30 1 3 0 7 560
2014-07-31 1 3 0 8 454
June 2014 41 140 2 10 11898
May 2014 31 74 1 10 9688
April 2014 25 59 3 14 9195
2014-04-01 0 0 0 4 341
2014-04-02 0 1 0 4 212
2014-04-03 0 0 0 7 297
2014-04-04 1 3 0 5 270
2014-04-05 1 6 0 14 380
2014-04-06 0 0 0 3 68
2014-04-10 3 5 0 6 289
2014-04-11 0 1 0 4 261
2014-04-12 1 2 0 5 244
2014-04-13 0 0 0 6 200
2014-04-14 4 4 0 7 238
2014-04-15 0 0 1 7 427
2014-04-16 0 0 0 4 348
2014-04-17 0 0 0 4 126
2014-04-18 0 0 1 4 150
2014-04-19 0 1 0 4 208
2014-04-20 3 10 0 5 381
2014-04-21 4 8 0 6 1777
2014-04-22 0 0 0 6 336
2014-04-23 0 0 1 6 318
2014-04-24 1 3 0 7 348
2014-04-25 1 3 0 6 385
2014-04-26 0 2 0 6 326
2014-04-27 0 1 0 7 320
2014-04-28 5 7 0 5 390
2014-04-29 1 1 0 5 276
2014-04-30 0 1 0 10 279
March 2014 37 91 5 49 9938
February 2014 26 58 4 46 8887
January 2014 26 87 7 20 13492
* 2013 418 1167 71 48 218335
December 2013 32 92 4 25 11047
November 2013 38 125 7 48 16198
October 2013 23 49 4 25 13430
September 2013 31 50 8 18 17779
August 2013 31 78 7 37 19302
July 2013 33 71 5 18 17772
June 2013 35 113 9 32 19507
May 2013 38 84 5 26 19441
April 2013 57 181 6 25 23667
March 2013 41 139 7 44 20159
February 2013 30 119 2 29 19956
January 2013 29 66 7 13 20077
2013-01-01 3 7 0 9 650
2013-01-02 0 0 0 8 508
2013-01-03 1 2 1 10 590
2013-01-04 0 0 1 7 539
2013-01-05 2 2 1 7 662
2013-01-06 2 6 0 6 720
2013-01-07 3 7 0 9 703
2013-01-08 2 5 1 8 738
2013-01-09 1 3 1 9 677
2013-01-10 0 0 0 7 600
2013-01-11 0 0 0 6 993
2013-01-12 0 2 0 11 494
2013-01-13 0 1 0 10 657
2013-01-14 3 5 0 10 705
2013-01-15 1 2 0 13 673
2013-01-16 0 0 0 7 648
2013-01-17 0 0 0 12 1198
2013-01-18 0 0 1 9 947
2013-01-19 0 1 0 7 588
2013-01-20 0 0 0 6 417
2013-01-21 3 4 0 12 798
2013-01-22 0 0 1 9 731
2013-01-23 1 4 0 7 596
2013-01-24 0 0 0 10 461
2013-01-25 0 0 0 7 464
2013-01-26 2 5 0 8 487
2013-01-27 1 1 0 13 524
2013-01-28 3 5 0 8 627
2013-01-29 0 1 0 9 610
2013-01-30 1 3 0 7 597
2013-01-31 0 0 0 8 475
* 2012 620 2228 327 35 317058
December 2012 31 96 15 15 27765
November 2012 44 259 235 16 39010
October 2012 26 143 3 11 13646
September 2012 53 184 2 14 23297
August 2012 39 103 6 16 23742
July 2012 62 197 7 11 22918
June 2012 54 150 8 35 24363
May 2012 47 157 4 15 24778
April 2012 51 150 12 11 29198
March 2012 57 180 10 13 29180
February 2012 57 209 12 12 26644
January 2012 99 400 13 12 32517
* 2011 423 1820 61 24 181357
December 2011 54 263 4 12 32572
November 2011 57 215 6 13 28446
October 2011 62 283 3 12 25033
2011-10-01 1 5 0 9 781
2011-10-02 4 7 0 8 875
2011-10-03 6 12 0 10 880
2011-10-04 3 12 1 9 1026
2011-10-05 1 10 0 9 729
2011-10-06 2 11 0 7 734
2011-10-07 1 2 0 9 664
2011-10-08 0 1 0 9 612
2011-10-09 3 9 0 9 833
2011-10-10 4 16 0 9 969
2011-10-11 5 15 0 10 923
2011-10-12 0 1 0 9 549
2011-10-13 0 1 0 7 527
2011-10-14 1 1 1 9 588
2011-10-15 1 4 0 8 578
2011-10-16 2 24 0 11 903
2011-10-17 5 21 0 10 1008
2011-10-18 1 8 1 9 1075
2011-10-19 0 0 0 6 683
2011-10-20 0 1 0 10 638
2011-10-21 5 21 0 7 987
2011-10-22 1 11 0 8 870
2011-10-23 4 20 0 8 920
2011-10-24 3 18 0 8 946
2011-10-25 0 20 0 10 1074
2011-10-26 0 8 0 10 988
2011-10-27 2 2 0 9 666
2011-10-28 1 3 0 10 790
2011-10-29 1 4 0 9 674
2011-10-30 1 5 0 12 708
2011-10-31 4 10 0 11 835
September 2011 69 368 7 17 28064
August 2011 90 391 4 24 29086
July 2011 58 207 8 14 27718
June 2011 33 93 29 12 10438
incident-prescription