Ozark/TWVA Combined Forums - Statistics Center

General Statistics

Total Members:
136
Total Posts:
2514
Total Topics:
994
Total Categories:
5
Users Online:
104
Most Online:
562 - January 11, 2023, 08:00:09 AM
Online Today:
127
Total page views:
5869990
Average registrations per day:
0.21
Average posts per day:
2.05
Average topics per day:
0.82
Total Boards:
23
Latest Member:
Ross Barton/OVA5281
Average online per day:
11.51
Male to Female Ratio:
31.7:1
Average page views per day:
1247.34

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 7 140 1910132
May 2024 0 0 0 140 156450
April 2024 1 2 1 32 690142
March 2024 0 0 2 66 720599
February 2024 0 2 2 63 292081
January 2024 1 6 2 34 50860
2024-01-01 0 0 0 7 1469
2024-01-02 1 1 0 11 1894
2024-01-03 0 2 0 12 2577
2024-01-04 0 1 0 16 2379
2024-01-05 0 0 0 6 524
2024-01-06 0 1 0 15 5893
2024-01-07 0 0 0 13 727
2024-01-08 0 0 0 10 471
2024-01-09 0 0 0 15 406
2024-01-10 0 1 0 5 236
2024-01-11 0 0 0 15 381
2024-01-12 0 0 0 15 480
2024-01-13 0 0 0 14 603
2024-01-14 0 0 0 15 945
2024-01-15 0 0 0 12 1069
2024-01-16 0 0 0 16 4814
2024-01-17 0 0 0 19 2462
2024-01-18 0 0 0 17 1752
2024-01-19 0 0 0 25 1558
2024-01-20 0 0 0 17 749
2024-01-21 0 0 0 17 643
2024-01-22 0 0 0 21 1094
2024-01-23 0 0 0 16 1152
2024-01-24 0 0 0 15 1566
2024-01-25 0 0 0 10 835
2024-01-26 0 0 1 14 2442
2024-01-27 0 0 1 34 2582
2024-01-28 0 0 0 16 2764
2024-01-29 0 0 0 13 3132
2024-01-30 0 0 0 22 1799
2024-01-31 0 0 0 28 1462
* 2023 77 110 73 562 379258
December 2023 1 2 11 20 29338
November 2023 0 0 13 48 46676
2023-11-01 0 0 0 47 2174
2023-11-02 0 0 1 16 566
2023-11-03 0 0 0 8 3281
2023-11-04 0 0 1 9 4803
2023-11-05 0 0 1 9 3291
2023-11-06 0 0 0 13 10329
2023-11-07 0 0 1 16 486
2023-11-08 0 0 0 12 494
2023-11-09 0 0 1 12 1383
2023-11-10 0 0 1 20 961
2023-11-11 0 0 0 19 935
2023-11-12 0 0 1 16 4566
2023-11-13 0 0 1 36 546
2023-11-14 0 0 0 12 1104
2023-11-15 0 0 0 13 645
2023-11-16 0 0 0 11 2631
2023-11-17 0 0 0 38 600
2023-11-18 0 0 0 14 920
2023-11-19 0 0 1 8 275
2023-11-20 0 0 0 10 512
2023-11-21 0 0 1 8 258
2023-11-22 0 0 1 7 449
2023-11-23 0 0 0 8 247
2023-11-24 0 0 1 48 2312
2023-11-25 0 0 0 13 1476
2023-11-26 0 0 0 4 160
2023-11-27 0 0 0 5 199
2023-11-28 0 0 0 15 354
2023-11-29 0 0 0 10 334
2023-11-30 0 0 1 11 385
October 2023 1 1 10 40 29151
September 2023 3 5 4 42 30069
August 2023 1 1 1 55 32978
July 2023 4 7 5 33 21918
June 2023 6 6 8 35 19801
May 2023 12 23 9 14 27771
April 2023 9 10 8 23 19836
March 2023 12 19 2 18 40234
February 2023 13 18 2 40 31453
January 2023 15 18 0 562 50033
* 2022 133 163 10 57 447164
December 2022 13 16 0 46 43836
November 2022 13 15 2 33 41574
October 2022 12 13 0 57 40292
September 2022 9 10 0 38 40842
August 2022 10 10 0 14 32378
July 2022 10 13 1 12 38787
2022-07-01 0 0 0 10 628
2022-07-02 0 0 0 11 1168
2022-07-03 0 0 0 7 543
2022-07-04 3 3 0 9 1438
2022-07-05 0 0 0 10 2019
2022-07-06 0 1 0 10 586
2022-07-07 0 0 0 8 3453
2022-07-08 0 0 0 8 1575
2022-07-09 0 0 0 8 848
2022-07-10 0 0 0 7 451
2022-07-11 1 1 0 12 601
2022-07-12 1 1 0 7 474
2022-07-13 0 0 0 11 538
2022-07-14 0 0 0 9 561
2022-07-15 0 0 0 9 606
2022-07-16 0 0 0 10 527
2022-07-17 0 0 0 10 648
2022-07-18 1 1 0 10 671
2022-07-19 1 1 0 9 634
2022-07-20 0 0 0 10 572
2022-07-21 0 0 0 10 546
2022-07-22 0 0 0 10 575
2022-07-23 1 2 0 8 1896
2022-07-24 0 1 0 9 3305
2022-07-25 2 2 1 10 1939
2022-07-26 0 0 0 11 1494
2022-07-27 0 0 0 12 3482
2022-07-28 0 0 0 11 3765
2022-07-29 0 0 0 10 1084
2022-07-30 0 0 0 12 948
2022-07-31 0 0 0 12 1212
June 2022 10 15 3 15 40149
May 2022 13 15 2 12 24436
April 2022 10 10 0 11 30259
March 2022 10 15 0 22 40363
February 2022 14 19 1 27 35841
January 2022 9 12 1 17 38407
* 2021 194 218 9 46 429648
December 2021 15 15 2 18 36139
November 2021 16 17 1 33 32832
October 2021 15 15 0 37 30568
September 2021 15 15 2 18 29366
August 2021 16 21 0 40 43953
July 2021 15 15 1 35 41066
June 2021 15 15 0 36 31859
May 2021 19 27 0 42 67016
April 2021 16 22 1 46 33316
March 2021 19 20 1 45 31339
February 2021 16 18 1 13 27833
January 2021 17 18 0 21 24361
* 2020 250 477 29 507 517446
December 2020 19 32 0 19 34134
November 2020 23 30 4 16 42207
October 2020 17 24 0 23 55441
September 2020 17 30 2 21 38560
August 2020 19 40 0 26 41026
July 2020 19 44 5 24 38569
June 2020 21 39 3 29 43577
May 2020 25 59 2 44 52385
April 2020 29 95 0 49 56174
March 2020 25 37 4 19 32351
February 2020 17 21 3 122 39948
January 2020 19 26 6 507 43074
* 2019 234 405 76 432 478407
December 2019 23 54 2 111 29706
November 2019 18 31 0 432 44324
October 2019 17 33 4 33 26144
September 2019 20 35 6 14 26069
August 2019 20 27 3 17 32777
July 2019 17 21 12 15 34738
June 2019 21 34 7 16 41334
May 2019 23 47 8 21 43088
April 2019 22 31 12 16 35504
March 2019 22 45 11 16 69273
February 2019 17 20 5 18 54655
January 2019 14 27 6 14 40795
* 2018 258 485 107 32 355584
December 2018 9 20 3 16 25857
November 2018 19 40 10 32 33923
October 2018 34 85 5 19 31718
September 2018 20 30 9 17 34771
August 2018 20 45 3 16 38029
July 2018 24 57 12 29 29640
June 2018 19 32 6 25 22173
May 2018 24 36 10 20 20662
April 2018 23 33 7 22 40135
March 2018 16 28 12 26 33540
February 2018 21 28 19 20 24134
January 2018 29 51 11 20 21002
* 2017 304 592 103 22 230933
December 2017 22 47 12 20 20753
2017-12-01 0 1 2 8 527
2017-12-02 0 1 0 17 1365
2017-12-03 0 0 0 9 463
2017-12-04 5 6 0 8 545
2017-12-05 0 0 0 6 430
2017-12-06 0 5 0 9 630
2017-12-07 1 3 0 19 1144
2017-12-08 0 0 1 7 460
2017-12-09 0 2 1 7 402
2017-12-10 0 1 1 7 439
2017-12-11 3 3 1 7 664
2017-12-12 0 2 0 17 934
2017-12-13 1 3 0 6 445
2017-12-14 0 0 0 6 445
2017-12-15 0 0 0 6 488
2017-12-16 0 0 0 6 401
2017-12-17 0 0 1 19 963
2017-12-18 4 4 0 7 489
2017-12-19 0 0 0 6 405
2017-12-20 1 2 0 8 409
2017-12-21 2 5 1 8 1338
2017-12-22 0 0 0 18 864
2017-12-23 1 2 0 6 442
2017-12-24 0 1 1 5 396
2017-12-25 3 3 1 6 463
2017-12-26 0 2 0 7 424
2017-12-27 0 0 0 20 849
2017-12-28 0 0 0 5 2682
2017-12-29 1 1 0 6 402
2017-12-30 0 0 2 7 456
2017-12-31 0 0 0 9 389
November 2017 22 34 14 21 18492
October 2017 25 51 8 20 14396
September 2017 20 56 6 22 19546
August 2017 34 83 8 21 15854
July 2017 32 50 6 20 13313
June 2017 18 30 7 20 28305
May 2017 27 46 9 17 24529
April 2017 21 34 7 16 15264
March 2017 22 34 4 17 18885
February 2017 34 86 11 15 22251
January 2017 27 41 11 15 19345
* 2016 267 499 33 14 125159
December 2016 20 39 7 14 10996
November 2016 33 97 6 13 13167
2016-11-01 0 4 0 6 423
2016-11-02 0 1 1 5 319
2016-11-03 1 3 0 11 450
2016-11-04 0 0 2 9 321
2016-11-05 2 3 0 4 333
2016-11-06 2 2 0 6 350
2016-11-07 5 18 0 6 784
2016-11-08 0 2 0 4 342
2016-11-09 0 1 1 11 587
2016-11-10 2 4 0 12 1353
2016-11-11 3 12 0 5 504
2016-11-12 0 1 0 6 335
2016-11-13 1 6 0 7 326
2016-11-14 5 8 0 6 454
2016-11-15 0 0 0 13 557
2016-11-16 0 0 0 6 354
2016-11-17 0 0 0 6 385
2016-11-18 0 0 0 8 297
2016-11-19 0 3 0 6 269
2016-11-20 0 0 0 5 291
2016-11-21 3 6 1 5 536
2016-11-22 1 2 0 5 406
2016-11-23 1 3 0 9 465
2016-11-24 1 4 1 12 688
2016-11-25 1 2 0 6 428
2016-11-26 1 6 0 7 419
2016-11-27 0 2 0 5 282
2016-11-28 4 4 0 8 379
2016-11-29 0 0 0 4 240
2016-11-30 0 0 0 5 290
October 2016 33 82 1 13 15470
September 2016 18 25 4 12 10208
August 2016 21 30 2 11 9600
July 2016 21 36 1 12 8723
June 2016 20 28 1 13 11236
May 2016 21 23 2 12 7366
2016-05-01 0 0 0 6 253
2016-05-02 3 3 0 7 353
2016-05-03 0 0 0 8 195
2016-05-04 1 1 0 6 258
2016-05-05 0 0 0 5 139
2016-05-06 0 0 0 5 215
2016-05-07 0 0 0 6 260
2016-05-08 0 0 0 5 173
2016-05-09 4 5 0 4 298
2016-05-10 1 1 0 3 148
2016-05-11 0 0 0 7 227
2016-05-12 0 0 0 5 539
2016-05-13 0 0 0 3 186
2016-05-14 0 0 0 4 163
2016-05-15 0 0 0 6 186
2016-05-16 4 4 0 4 240
2016-05-17 0 0 0 7 326
2016-05-18 0 0 0 5 218
2016-05-19 0 0 1 4 233
2016-05-20 0 0 1 8 283
2016-05-21 0 1 0 7 260
2016-05-22 0 0 0 5 194
2016-05-23 3 3 0 3 269
2016-05-24 0 0 0 7 196
2016-05-25 1 1 0 4 174
2016-05-26 0 0 0 7 213
2016-05-27 0 0 0 5 249
2016-05-28 0 0 0 5 119
2016-05-29 0 0 0 4 157
2016-05-30 3 3 0 12 454
2016-05-31 1 1 0 4 188
April 2016 18 27 1 9 10897
2016-04-01 0 0 0 5 170
2016-04-02 0 0 0 5 212
2016-04-03 0 0 0 4 159
2016-04-04 4 4 0 6 250
2016-04-05 0 0 0 5 284
2016-04-06 0 0 0 5 177
2016-04-07 1 1 1 4 160
2016-04-08 0 1 0 5 246
2016-04-09 0 0 0 4 163
2016-04-10 0 0 0 8 322
2016-04-11 4 4 0 3 225
2016-04-12 0 1 0 5 226
2016-04-13 0 0 0 6 216
2016-04-14 0 0 0 4 156
2016-04-15 0 0 0 5 146
2016-04-16 0 0 0 6 221
2016-04-17 0 0 0 9 268
2016-04-18 4 4 0 6 562
2016-04-19 0 0 0 7 341
2016-04-20 1 1 0 5 222
2016-04-21 0 1 0 6 344
2016-04-22 0 3 0 7 234
2016-04-23 0 1 0 4 252
2016-04-24 0 0 0 7 275
2016-04-25 3 3 0 7 2147
2016-04-26 0 0 0 6 198
2016-04-27 1 3 0 6 2216
2016-04-28 0 0 0 6 167
2016-04-29 0 0 0 3 119
2016-04-30 0 0 0 4 219
March 2016 20 33 3 9 9657
February 2016 19 36 2 7 9111
January 2016 23 43 3 11 8728
* 2015 318 546 46 11 128145
December 2015 27 43 4 8 9032
November 2015 31 48 3 8 8022
October 2015 22 38 2 8 9236
September 2015 29 66 1 8 8941
August 2015 26 41 7 10 8392
July 2015 24 38 0 10 7924
June 2015 25 43 4 10 7291
May 2015 27 44 5 11 16833
April 2015 25 46 5 8 9140
March 2015 27 38 5 11 13333
February 2015 30 51 6 11 17657
January 2015 25 50 4 11 12344
* 2014 354 916 36 49 151364
December 2014 26 56 2 15 17093
November 2014 19 34 1 11 10724
October 2014 24 43 0 12 15869
September 2014 33 112 2 13 17374
August 2014 28 56 3 13 12979
July 2014 38 106 6 11 14227
June 2014 41 140 2 10 11898
May 2014 31 74 1 10 9688
April 2014 25 59 3 14 9195
March 2014 37 91 5 49 9938
February 2014 26 58 4 46 8887
January 2014 26 87 7 20 13492
2014-01-01 0 0 0 4 142
2014-01-02 0 0 0 6 387
2014-01-03 0 0 0 8 363
2014-01-04 1 1 0 4 235
2014-01-05 0 2 0 4 271
2014-01-06 4 5 0 7 452
2014-01-07 0 2 0 8 538
2014-01-08 0 0 0 5 265
2014-01-09 0 0 2 5 341
2014-01-10 0 2 0 5 312
2014-01-11 3 4 0 4 333
2014-01-12 0 1 0 4 304
2014-01-13 4 11 0 6 494
2014-01-14 0 2 0 4 313
2014-01-15 0 3 1 7 527
2014-01-16 1 2 0 5 352
2014-01-17 0 4 0 20 441
2014-01-18 0 0 0 6 434
2014-01-19 0 1 1 11 644
2014-01-20 4 5 1 13 961
2014-01-21 1 2 0 12 716
2014-01-22 0 5 0 6 435
2014-01-23 1 5 1 6 415
2014-01-24 0 4 0 8 534
2014-01-25 0 4 0 10 517
2014-01-26 0 1 1 8 354
2014-01-27 3 6 0 7 464
2014-01-28 2 5 0 8 608
2014-01-29 2 9 0 12 687
2014-01-30 0 1 0 9 433
2014-01-31 0 0 0 5 220
* 2013 418 1167 71 48 218335
December 2013 32 92 4 25 11047
November 2013 38 125 7 48 16198
October 2013 23 49 4 25 13430
September 2013 31 50 8 18 17779
August 2013 31 78 7 37 19302
July 2013 33 71 5 18 17772
2013-07-01 4 7 0 5 764
2013-07-02 0 0 0 6 595
2013-07-03 0 0 0 6 459
2013-07-04 0 0 0 7 1791
2013-07-05 0 0 2 5 459
2013-07-06 0 0 1 7 469
2013-07-07 1 2 0 6 372
2013-07-08 4 4 0 7 643
2013-07-09 0 0 0 8 454
2013-07-10 0 0 0 6 253
2013-07-11 0 0 0 6 90
2013-07-12 3 6 0 6 631
2013-07-13 1 7 1 10 834
2013-07-14 1 5 0 14 642
2013-07-15 5 6 1 12 892
2013-07-16 0 1 0 7 702
2013-07-17 1 1 0 8 628
2013-07-18 1 5 0 6 637
2013-07-19 0 1 0 7 445
2013-07-20 0 0 0 5 394
2013-07-21 0 0 0 8 444
2013-07-22 4 4 0 6 788
2013-07-23 0 0 0 6 543
2013-07-24 1 4 0 7 430
2013-07-25 0 2 0 8 463
2013-07-26 0 0 0 4 653
2013-07-27 0 0 0 7 397
2013-07-28 0 0 0 6 540
2013-07-29 5 8 0 18 604
2013-07-30 0 2 0 4 321
2013-07-31 2 6 0 6 435
June 2013 35 113 9 32 19507
May 2013 38 84 5 26 19441
2013-05-01 0 2 2 7 478
2013-05-02 1 1 0 6 613
2013-05-03 1 2 0 18 544
2013-05-04 1 4 0 5 514
2013-05-05 2 5 1 7 589
2013-05-06 6 8 1 5 750
2013-05-07 0 2 0 10 686
2013-05-08 1 3 0 6 600
2013-05-09 1 6 0 6 919
2013-05-10 0 0 0 5 365
2013-05-11 1 4 0 5 520
2013-05-12 1 3 0 5 502
2013-05-13 6 7 0 12 1051
2013-05-14 0 1 0 5 541
2013-05-15 0 0 0 9 469
2013-05-16 0 0 1 11 654
2013-05-17 0 0 0 7 487
2013-05-18 1 2 0 26 510
2013-05-19 1 3 0 5 362
2013-05-20 5 5 0 5 571
2013-05-21 1 2 0 8 1009
2013-05-22 3 5 0 4 670
2013-05-23 0 0 0 5 520
2013-05-24 0 0 0 7 793
2013-05-25 0 0 0 6 913
2013-05-26 0 0 0 4 403
2013-05-27 2 2 0 7 659
2013-05-28 3 5 0 9 996
2013-05-29 0 1 0 6 585
2013-05-30 1 7 0 6 645
2013-05-31 0 4 0 5 523
April 2013 57 181 6 25 23667
March 2013 41 139 7 44 20159
February 2013 30 119 2 29 19956
January 2013 29 66 7 13 20077
* 2012 620 2228 327 35 317058
December 2012 31 96 15 15 27765
November 2012 44 259 235 16 39010
October 2012 26 143 3 11 13646
September 2012 53 184 2 14 23297
August 2012 39 103 6 16 23742
July 2012 62 197 7 11 22918
June 2012 54 150 8 35 24363
May 2012 47 157 4 15 24778
April 2012 51 150 12 11 29198
March 2012 57 180 10 13 29180
February 2012 57 209 12 12 26644
January 2012 99 400 13 12 32517
* 2011 423 1820 61 24 181357
December 2011 54 263 4 12 32572
November 2011 57 215 6 13 28446
October 2011 62 283 3 12 25033
September 2011 69 368 7 17 28064
2011-09-01 5 31 0 16 1377
2011-09-02 3 19 0 17 1177
2011-09-03 1 12 0 14 960
2011-09-04 0 0 0 9 603
2011-09-05 7 9 0 12 963
2011-09-06 1 1 0 15 1051
2011-09-07 2 8 1 11 992
2011-09-08 2 10 0 12 900
2011-09-09 1 8 0 12 780
2011-09-10 3 12 0 9 834
2011-09-11 3 13 0 10 801
2011-09-12 5 21 1 9 999
2011-09-13 2 15 0 10 865
2011-09-14 0 8 0 10 1055
2011-09-15 0 1 0 8 840
2011-09-16 2 9 0 14 893
2011-09-17 0 8 0 10 850
2011-09-18 0 0 0 8 592
2011-09-19 4 10 0 9 716
2011-09-20 1 9 0 9 953
2011-09-21 0 1 1 10 712
2011-09-22 3 12 1 16 965
2011-09-23 5 10 0 9 723
2011-09-24 3 15 1 11 1079
2011-09-25 5 26 0 9 1061
2011-09-26 6 35 1 10 1321
2011-09-27 2 23 1 13 1117
2011-09-28 1 9 0 10 819
2011-09-29 0 12 0 9 1181
2011-09-30 2 21 0 9 885
August 2011 90 391 4 24 29086
July 2011 58 207 8 14 27718
June 2011 33 93 29 12 10438
incident-prescription