Ozark/TWVA Combined Forums - Statistics Center

General Statistics

Total Members:
136
Total Posts:
2514
Total Topics:
994
Total Categories:
5
Users Online:
94
Most Online:
562 - January 11, 2023, 08:00:09 AM
Online Today:
127
Total page views:
5895136
Average registrations per day:
0.21
Average posts per day:
2.05
Average topics per day:
0.82
Total Boards:
23
Latest Member:
Ross Barton/OVA5281
Average online per day:
11.51
Male to Female Ratio:
31.7:1
Average page views per day:
1252.69

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 10 7 140 1935278
May 2024 0 0 0 140 181596
April 2024 1 2 1 32 690142
March 2024 0 0 2 66 720599
February 2024 0 2 2 63 292081
January 2024 1 6 2 34 50860
* 2023 77 110 73 562 379258
December 2023 1 2 11 20 29338
November 2023 0 0 13 48 46676
October 2023 1 1 10 40 29151
September 2023 3 5 4 42 30069
August 2023 1 1 1 55 32978
July 2023 4 7 5 33 21918
June 2023 6 6 8 35 19801
May 2023 12 23 9 14 27771
April 2023 9 10 8 23 19836
March 2023 12 19 2 18 40234
February 2023 13 18 2 40 31453
January 2023 15 18 0 562 50033
* 2022 133 163 10 57 447164
December 2022 13 16 0 46 43836
November 2022 13 15 2 33 41574
October 2022 12 13 0 57 40292
September 2022 9 10 0 38 40842
August 2022 10 10 0 14 32378
July 2022 10 13 1 12 38787
June 2022 10 15 3 15 40149
May 2022 13 15 2 12 24436
April 2022 10 10 0 11 30259
March 2022 10 15 0 22 40363
February 2022 14 19 1 27 35841
January 2022 9 12 1 17 38407
* 2021 194 218 9 46 429648
December 2021 15 15 2 18 36139
November 2021 16 17 1 33 32832
October 2021 15 15 0 37 30568
2021-10-01 0 0 0 18 1717
2021-10-02 1 1 0 14 678
2021-10-03 0 0 0 37 1996
2021-10-04 2 2 0 10 1605
2021-10-05 1 1 0 11 4655
2021-10-06 0 0 0 10 827
2021-10-07 0 0 0 9 535
2021-10-08 0 0 0 12 616
2021-10-09 0 0 0 15 588
2021-10-10 1 1 0 14 524
2021-10-11 2 2 0 8 675
2021-10-12 0 0 0 11 577
2021-10-13 0 0 0 16 683
2021-10-14 0 0 0 10 547
2021-10-15 0 0 0 12 745
2021-10-16 0 0 0 9 601
2021-10-17 1 1 0 15 501
2021-10-18 1 1 0 10 558
2021-10-19 1 1 0 12 994
2021-10-20 0 0 0 14 792
2021-10-21 0 0 0 19 952
2021-10-22 0 0 0 14 1214
2021-10-23 0 0 0 8 661
2021-10-24 1 1 0 10 567
2021-10-25 2 2 0 9 728
2021-10-26 0 0 0 15 1141
2021-10-27 0 0 0 9 1000
2021-10-28 1 1 0 14 893
2021-10-29 0 0 0 11 641
2021-10-30 0 0 0 17 1680
2021-10-31 1 1 0 12 677
September 2021 15 15 2 18 29366
August 2021 16 21 0 40 43953
2021-08-01 0 0 0 10 1206
2021-08-02 2 2 0 14 976
2021-08-03 0 0 0 13 1155
2021-08-04 0 0 0 11 1044
2021-08-05 1 1 0 13 1586
2021-08-06 0 0 0 15 1398
2021-08-07 0 0 0 28 873
2021-08-08 0 0 0 16 1109
2021-08-09 2 2 0 15 1467
2021-08-10 0 5 0 14 1204
2021-08-11 0 0 0 20 1509
2021-08-12 0 0 0 40 1167
2021-08-13 1 1 0 17 1236
2021-08-14 0 0 0 14 757
2021-08-15 1 1 0 20 841
2021-08-16 3 3 0 13 967
2021-08-17 0 0 0 26 1249
2021-08-18 0 0 0 14 5822
2021-08-19 0 0 0 15 1323
2021-08-20 0 0 0 17 1205
2021-08-21 0 0 0 18 2166
2021-08-22 0 0 0 14 1510
2021-08-23 1 1 0 15 1311
2021-08-24 1 1 0 13 1618
2021-08-25 0 0 0 18 4143
2021-08-26 0 0 0 13 1306
2021-08-27 2 2 0 16 857
2021-08-28 0 0 0 16 601
2021-08-29 0 0 0 13 667
2021-08-30 2 2 0 12 850
2021-08-31 0 0 0 17 830
July 2021 15 15 1 35 41066
June 2021 15 15 0 36 31859
May 2021 19 27 0 42 67016
April 2021 16 22 1 46 33316
March 2021 19 20 1 45 31339
February 2021 16 18 1 13 27833
January 2021 17 18 0 21 24361
* 2020 250 477 29 507 517446
December 2020 19 32 0 19 34134
2020-12-01 0 0 0 13 848
2020-12-02 0 0 0 14 1621
2020-12-03 0 0 0 11 5602
2020-12-04 0 0 0 9 627
2020-12-05 0 0 0 8 1488
2020-12-06 0 0 0 10 645
2020-12-07 1 1 0 12 741
2020-12-08 3 3 0 9 778
2020-12-09 0 1 0 9 641
2020-12-10 0 1 0 13 774
2020-12-11 0 0 0 10 644
2020-12-12 1 2 0 12 850
2020-12-13 2 4 0 10 821
2020-12-14 2 4 0 11 622
2020-12-15 0 0 0 9 623
2020-12-16 1 1 0 11 4666
2020-12-17 0 0 0 9 773
2020-12-18 0 0 0 11 629
2020-12-19 1 2 0 12 740
2020-12-20 0 0 0 11 857
2020-12-21 3 4 0 11 800
2020-12-22 0 0 0 12 571
2020-12-23 0 0 0 9 686
2020-12-24 0 0 0 10 700
2020-12-25 1 2 0 10 661
2020-12-26 0 1 0 10 551
2020-12-27 0 0 0 19 1588
2020-12-28 2 2 0 13 1503
2020-12-29 2 4 0 10 884
2020-12-30 0 0 0 10 588
2020-12-31 0 0 0 8 612
November 2020 23 30 4 16 42207
October 2020 17 24 0 23 55441
September 2020 17 30 2 21 38560
August 2020 19 40 0 26 41026
July 2020 19 44 5 24 38569
June 2020 21 39 3 29 43577
May 2020 25 59 2 44 52385
2020-05-01 1 6 0 17 1512
2020-05-02 1 1 1 13 931
2020-05-03 2 2 0 16 1234
2020-05-04 4 5 0 18 1266
2020-05-05 1 1 0 18 6524
2020-05-06 0 0 0 16 1029
2020-05-07 1 3 0 17 1055
2020-05-08 0 0 0 12 981
2020-05-09 0 0 0 17 1307
2020-05-10 1 1 0 15 1005
2020-05-11 3 3 0 14 1311
2020-05-12 0 1 0 12 1179
2020-05-13 0 0 0 32 2017
2020-05-14 0 0 0 33 2148
2020-05-15 1 9 0 38 1908
2020-05-16 0 3 0 44 1529
2020-05-17 1 2 0 25 1790
2020-05-18 2 4 0 23 1581
2020-05-19 1 1 0 20 1849
2020-05-20 0 2 0 20 1171
2020-05-21 0 0 1 15 2455
2020-05-22 0 2 0 17 1642
2020-05-23 1 2 0 17 1307
2020-05-24 0 1 0 14 1171
2020-05-25 3 3 0 14 1511
2020-05-26 1 1 0 17 1517
2020-05-27 0 1 0 16 3138
2020-05-28 0 3 0 16 1382
2020-05-29 0 1 0 19 1545
2020-05-30 0 0 0 19 1752
2020-05-31 1 1 0 25 1638
April 2020 29 95 0 49 56174
March 2020 25 37 4 19 32351
February 2020 17 21 3 122 39948
January 2020 19 26 6 507 43074
* 2019 234 405 76 432 478407
December 2019 23 54 2 111 29706
November 2019 18 31 0 432 44324
October 2019 17 33 4 33 26144
September 2019 20 35 6 14 26069
August 2019 20 27 3 17 32777
July 2019 17 21 12 15 34738
June 2019 21 34 7 16 41334
May 2019 23 47 8 21 43088
April 2019 22 31 12 16 35504
March 2019 22 45 11 16 69273
February 2019 17 20 5 18 54655
January 2019 14 27 6 14 40795
* 2018 258 485 107 32 355584
December 2018 9 20 3 16 25857
2018-12-12 0 0 0 9 364
2018-12-13 0 0 0 2 62
2018-12-14 0 1 0 11 2215
2018-12-15 0 0 0 7 51
2018-12-16 0 0 0 14 719
2018-12-17 1 1 0 11 770
2018-12-18 1 1 0 12 820
2018-12-19 0 0 0 9 598
2018-12-20 1 1 0 10 837
2018-12-21 1 3 2 10 1327
2018-12-22 0 2 0 11 2042
2018-12-23 1 1 0 10 2559
2018-12-24 2 2 0 10 1736
2018-12-25 0 0 0 14 955
2018-12-26 0 2 1 9 779
2018-12-27 0 1 0 16 2859
2018-12-28 0 1 0 10 4358
2018-12-29 0 0 0 13 1031
2018-12-30 0 1 0 11 927
2018-12-31 2 3 0 11 848
November 2018 19 40 10 32 33923
October 2018 34 85 5 19 31718
September 2018 20 30 9 17 34771
August 2018 20 45 3 16 38029
July 2018 24 57 12 29 29640
June 2018 19 32 6 25 22173
May 2018 24 36 10 20 20662
April 2018 23 33 7 22 40135
March 2018 16 28 12 26 33540
February 2018 21 28 19 20 24134
January 2018 29 51 11 20 21002
2018-01-01 4 4 0 17 651
2018-01-02 1 3 0 15 570
2018-01-03 1 1 0 8 397
2018-01-04 0 2 0 5 919
2018-01-05 0 1 1 6 1075
2018-01-06 0 3 0 17 1010
2018-01-07 3 5 1 6 831
2018-01-08 5 6 0 6 565
2018-01-09 0 5 0 7 597
2018-01-10 0 0 0 6 478
2018-01-11 0 0 0 18 940
2018-01-12 0 0 0 6 468
2018-01-13 0 0 1 8 491
2018-01-14 1 1 0 9 569
2018-01-15 5 6 2 6 653
2018-01-16 1 2 0 20 1034
2018-01-17 0 1 0 17 644
2018-01-18 0 1 0 9 664
2018-01-19 0 0 0 6 433
2018-01-20 0 1 0 8 495
2018-01-21 0 0 0 17 623
2018-01-22 3 4 0 20 999
2018-01-23 1 1 1 7 580
2018-01-24 0 0 1 8 851
2018-01-25 0 0 0 8 411
2018-01-26 0 0 1 18 784
2018-01-27 0 0 0 19 659
2018-01-28 0 0 1 10 558
2018-01-29 4 4 1 11 671
2018-01-30 0 0 0 8 684
2018-01-31 0 0 1 17 698
* 2017 304 592 103 22 230933
December 2017 22 47 12 20 20753
2017-12-01 0 1 2 8 527
2017-12-02 0 1 0 17 1365
2017-12-03 0 0 0 9 463
2017-12-04 5 6 0 8 545
2017-12-05 0 0 0 6 430
2017-12-06 0 5 0 9 630
2017-12-07 1 3 0 19 1144
2017-12-08 0 0 1 7 460
2017-12-09 0 2 1 7 402
2017-12-10 0 1 1 7 439
2017-12-11 3 3 1 7 664
2017-12-12 0 2 0 17 934
2017-12-13 1 3 0 6 445
2017-12-14 0 0 0 6 445
2017-12-15 0 0 0 6 488
2017-12-16 0 0 0 6 401
2017-12-17 0 0 1 19 963
2017-12-18 4 4 0 7 489
2017-12-19 0 0 0 6 405
2017-12-20 1 2 0 8 409
2017-12-21 2 5 1 8 1338
2017-12-22 0 0 0 18 864
2017-12-23 1 2 0 6 442
2017-12-24 0 1 1 5 396
2017-12-25 3 3 1 6 463
2017-12-26 0 2 0 7 424
2017-12-27 0 0 0 20 849
2017-12-28 0 0 0 5 2682
2017-12-29 1 1 0 6 402
2017-12-30 0 0 2 7 456
2017-12-31 0 0 0 9 389
November 2017 22 34 14 21 18492
October 2017 25 51 8 20 14396
September 2017 20 56 6 22 19546
August 2017 34 83 8 21 15854
July 2017 32 50 6 20 13313
June 2017 18 30 7 20 28305
May 2017 27 46 9 17 24529
April 2017 21 34 7 16 15264
March 2017 22 34 4 17 18885
February 2017 34 86 11 15 22251
January 2017 27 41 11 15 19345
* 2016 267 499 33 14 125159
December 2016 20 39 7 14 10996
November 2016 33 97 6 13 13167
October 2016 33 82 1 13 15470
September 2016 18 25 4 12 10208
August 2016 21 30 2 11 9600
2016-08-01 4 4 0 4 209
2016-08-02 0 0 1 5 207
2016-08-03 0 1 0 5 239
2016-08-04 0 0 0 6 207
2016-08-05 0 0 0 9 265
2016-08-06 0 0 0 11 291
2016-08-07 0 0 0 5 331
2016-08-08 3 3 0 3 189
2016-08-09 0 1 0 5 228
2016-08-10 0 0 0 6 149
2016-08-11 0 0 0 5 235
2016-08-12 0 0 0 10 257
2016-08-13 0 0 0 10 370
2016-08-14 0 0 0 5 261
2016-08-15 4 4 0 6 445
2016-08-16 0 0 0 7 232
2016-08-17 0 0 0 8 306
2016-08-18 0 0 0 3 99
2016-08-19 1 3 0 3 2164
2016-08-20 0 2 0 3 149
2016-08-21 0 0 0 5 145
2016-08-22 5 5 0 6 265
2016-08-23 0 2 0 8 468
2016-08-24 0 0 0 9 358
2016-08-25 0 0 0 4 161
2016-08-26 0 0 0 4 261
2016-08-27 0 0 1 4 214
2016-08-28 0 0 0 4 402
2016-08-29 3 4 0 3 202
2016-08-30 0 0 0 5 198
2016-08-31 1 1 0 5 93
July 2016 21 36 1 12 8723
June 2016 20 28 1 13 11236
May 2016 21 23 2 12 7366
April 2016 18 27 1 9 10897
March 2016 20 33 3 9 9657
February 2016 19 36 2 7 9111
January 2016 23 43 3 11 8728
* 2015 318 546 46 11 128145
December 2015 27 43 4 8 9032
November 2015 31 48 3 8 8022
October 2015 22 38 2 8 9236
September 2015 29 66 1 8 8941
August 2015 26 41 7 10 8392
July 2015 24 38 0 10 7924
June 2015 25 43 4 10 7291
May 2015 27 44 5 11 16833
April 2015 25 46 5 8 9140
March 2015 27 38 5 11 13333
February 2015 30 51 6 11 17657
January 2015 25 50 4 11 12344
2015-01-01 0 0 0 6 392
2015-01-02 1 1 1 6 235
2015-01-03 1 1 0 6 709
2015-01-04 1 4 0 5 471
2015-01-05 3 3 0 7 451
2015-01-06 0 0 0 8 473
2015-01-07 0 1 0 10 441
2015-01-08 0 0 0 8 499
2015-01-09 0 0 0 6 433
2015-01-10 0 0 1 4 313
2015-01-11 0 0 0 9 471
2015-01-12 4 4 0 8 582
2015-01-13 0 0 0 7 353
2015-01-14 0 0 0 7 335
2015-01-15 0 0 0 6 304
2015-01-16 1 3 0 11 617
2015-01-17 0 2 0 7 676
2015-01-18 1 1 0 5 393
2015-01-19 4 4 0 5 300
2015-01-20 0 0 0 6 264
2015-01-21 1 1 0 8 307
2015-01-22 0 0 0 6 444
2015-01-23 0 1 0 5 177
2015-01-24 0 1 0 6 254
2015-01-25 1 2 1 8 403
2015-01-26 4 7 0 6 405
2015-01-27 1 4 0 5 235
2015-01-28 0 4 0 5 236
2015-01-29 0 1 0 4 317
2015-01-30 2 2 1 8 451
2015-01-31 0 3 0 5 403
* 2014 354 916 36 49 151364
December 2014 26 56 2 15 17093
November 2014 19 34 1 11 10724
October 2014 24 43 0 12 15869
September 2014 33 112 2 13 17374
August 2014 28 56 3 13 12979
July 2014 38 106 6 11 14227
June 2014 41 140 2 10 11898
May 2014 31 74 1 10 9688
2014-05-01 0 0 0 5 267
2014-05-02 0 0 0 6 254
2014-05-03 2 4 0 5 398
2014-05-04 2 6 0 6 355
2014-05-05 4 4 0 6 355
2014-05-06 0 0 0 5 215
2014-05-07 0 0 0 4 139
2014-05-08 0 1 0 4 268
2014-05-09 0 2 0 7 269
2014-05-10 0 1 0 5 259
2014-05-11 0 1 0 5 275
2014-05-12 3 3 1 5 356
2014-05-13 0 4 0 4 257
2014-05-14 0 0 0 5 214
2014-05-15 0 0 0 6 334
2014-05-16 0 0 0 5 252
2014-05-17 0 0 0 4 244
2014-05-18 0 2 0 6 219
2014-05-19 5 6 0 4 383
2014-05-20 1 5 0 6 396
2014-05-21 0 1 0 6 336
2014-05-22 0 0 0 5 306
2014-05-23 0 1 0 5 245
2014-05-24 0 2 0 5 384
2014-05-25 2 7 0 10 408
2014-05-26 6 9 0 6 654
2014-05-27 1 1 0 4 410
2014-05-28 0 1 0 6 266
2014-05-29 2 3 0 4 347
2014-05-30 1 3 0 7 302
2014-05-31 2 7 0 6 321
April 2014 25 59 3 14 9195
March 2014 37 91 5 49 9938
2014-03-01 0 0 2 5 265
2014-03-02 0 2 1 5 379
2014-03-03 4 5 0 5 383
2014-03-04 1 3 0 4 243
2014-03-05 0 0 0 49 249
2014-03-06 1 1 0 4 145
2014-03-07 1 1 0 3 237
2014-03-08 0 0 0 4 170
2014-03-09 2 5 0 4 261
2014-03-10 4 8 0 5 337
2014-03-11 0 1 0 4 144
2014-03-12 0 0 0 6 202
2014-03-13 1 2 0 5 220
2014-03-14 0 0 0 4 198
2014-03-15 2 6 0 6 375
2014-03-16 0 2 0 4 257
2014-03-17 4 8 1 7 387
2014-03-18 1 1 0 6 366
2014-03-19 2 11 0 5 372
2014-03-20 0 3 0 7 451
2014-03-21 1 4 0 7 441
2014-03-22 2 5 0 6 355
2014-03-23 1 3 1 7 416
2014-03-24 4 7 0 7 492
2014-03-25 0 2 0 7 407
2014-03-26 0 0 0 7 183
2014-03-27 0 0 0 7 244
2014-03-28 1 3 0 10 485
2014-03-29 1 3 0 6 420
2014-03-30 0 1 0 6 330
2014-03-31 4 4 0 18 524
February 2014 26 58 4 46 8887
January 2014 26 87 7 20 13492
* 2013 418 1167 71 48 218335
December 2013 32 92 4 25 11047
November 2013 38 125 7 48 16198
October 2013 23 49 4 25 13430
September 2013 31 50 8 18 17779
August 2013 31 78 7 37 19302
July 2013 33 71 5 18 17772
June 2013 35 113 9 32 19507
May 2013 38 84 5 26 19441
April 2013 57 181 6 25 23667
March 2013 41 139 7 44 20159
2013-03-01 0 1 0 9 629
2013-03-02 0 2 0 6 639
2013-03-03 0 3 0 8 383
2013-03-04 3 4 0 7 580
2013-03-05 3 4 0 7 563
2013-03-06 0 6 0 5 1039
2013-03-07 0 3 0 11 1088
2013-03-08 1 3 0 6 331
2013-03-09 1 3 0 6 402
2013-03-10 0 4 0 4 409
2013-03-11 3 9 0 7 679
2013-03-12 2 8 1 8 759
2013-03-13 2 9 1 6 600
2013-03-14 0 4 0 5 544
2013-03-15 0 4 1 4 408
2013-03-16 1 2 0 4 386
2013-03-17 3 8 0 12 822
2013-03-18 4 9 1 8 565
2013-03-19 5 9 1 10 679
2013-03-20 1 2 1 13 706
2013-03-21 1 2 0 15 706
2013-03-22 0 1 0 8 854
2013-03-23 0 0 0 5 390
2013-03-24 2 6 0 8 829
2013-03-25 4 7 0 19 1164
2013-03-26 2 3 0 22 1131
2013-03-27 0 2 0 10 591
2013-03-28 1 4 0 14 638
2013-03-29 0 3 1 7 540
2013-03-30 1 10 0 10 550
2013-03-31 1 4 0 44 555
February 2013 30 119 2 29 19956
January 2013 29 66 7 13 20077
* 2012 620 2228 327 35 317058
December 2012 31 96 15 15 27765
November 2012 44 259 235 16 39010
October 2012 26 143 3 11 13646
September 2012 53 184 2 14 23297
August 2012 39 103 6 16 23742
July 2012 62 197 7 11 22918
June 2012 54 150 8 35 24363
May 2012 47 157 4 15 24778
April 2012 51 150 12 11 29198
March 2012 57 180 10 13 29180
February 2012 57 209 12 12 26644
January 2012 99 400 13 12 32517
* 2011 423 1820 61 24 181357
December 2011 54 263 4 12 32572
November 2011 57 215 6 13 28446
October 2011 62 283 3 12 25033
September 2011 69 368 7 17 28064
2011-09-01 5 31 0 16 1377
2011-09-02 3 19 0 17 1177
2011-09-03 1 12 0 14 960
2011-09-04 0 0 0 9 603
2011-09-05 7 9 0 12 963
2011-09-06 1 1 0 15 1051
2011-09-07 2 8 1 11 992
2011-09-08 2 10 0 12 900
2011-09-09 1 8 0 12 780
2011-09-10 3 12 0 9 834
2011-09-11 3 13 0 10 801
2011-09-12 5 21 1 9 999
2011-09-13 2 15 0 10 865
2011-09-14 0 8 0 10 1055
2011-09-15 0 1 0 8 840
2011-09-16 2 9 0 14 893
2011-09-17 0 8 0 10 850
2011-09-18 0 0 0 8 592
2011-09-19 4 10 0 9 716
2011-09-20 1 9 0 9 953
2011-09-21 0 1 1 10 712
2011-09-22 3 12 1 16 965
2011-09-23 5 10 0 9 723
2011-09-24 3 15 1 11 1079
2011-09-25 5 26 0 9 1061
2011-09-26 6 35 1 10 1321
2011-09-27 2 23 1 13 1117
2011-09-28 1 9 0 10 819
2011-09-29 0 12 0 9 1181
2011-09-30 2 21 0 9 885
August 2011 90 391 4 24 29086
July 2011 58 207 8 14 27718
June 2011 33 93 29 12 10438
incident-prescription