Home  About Us  Roster  Operations  Flight Tracking  Forums  Downloads  Events  Partners  Flights  JOIN US  

Log In

Ozark Virtual....serving you....for you....and coming together.

Bookmark Us!

Pireps
Select a Page
First Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next=> Last Page
Pilot Date Dep ICAO Arr ICAO Aircraft Souls Route Pushback Hours Comments
OVA101 8/1/2005 KCGI KSTL Metroliner 30 940 11:40 0.7 Testing out the Metroline
OVA101 8/3/2005 KCGI KSTL CV-240 18 520 1400 0.4
OVA404 8/10/2005 KSTL KDFW DC9-41 89 601 8:35 2.2 KSTL STL CROCK SGF ADAIR TVL LVE KDFW IFR rules
OVA404 8/11/2005 KSTL KMSN DC9-15 55 560 7:12 1.2 KSTL CAP COTON KMSN IFR rules
OVA404 8/11/2005 KSTL KOMA DC9-34 55 771 21:49 2.5 KSTL MCM KOMA, IFR rules
OVA404 8/14/2005 KSTL KJLN Metroliner 27 1089 19:47 1.5 KSTL VIH KJLN, IFR rules
OVA404 8/15/2005 KSTL KJLN Metroliner 26 1167 15:32 1.4 KSTL VIH KJLN, IFR, rules
OVA404 8/15/2005 KJLN KFYV Metroliner 22 1089 21:17 0.6 KJLN EOS RZC KFYV
OVA404 8/15/2005 KFYV KSTL Metroliner 19 1080 6:41 1.8 KFYV RZC SGF KSTL
OVA101 8/18/2005 KSGF KJLN DC-3 11 354 23:59 0.4 Was a little late arriving at the gate. By about 10 minutes or so :(
OVA404 8/18/2005 KEVV KSTL Metroliner 18 1032 9:38 1.1 KEVV PXV KSTL
OVA404 8/18/2005 KSTL KOMA DC9-15 89 652 15:28 1.2 KSTL MCM KOMA
OVA404 8/18/2005 KSTL KEVV Metroliner 33 1041 19:00 1.0 KSTL PXV KEVV
OVA101 8/19/2005 KCID KMCI CV-240 12 259 12:01 1.2 Great flight! This bird is ready. ATC all the way! Chicago_Center and KC_Center.
OVA404 8/21/2005 KSTL KCOU DC-3 11 353 7:08 1.0 KSTL HLV KCOU
OVA404 8/22/2005 KCID KRST Other 18 210 16:48 1.4 KCID ZEZDU KRST
OVA404 8/23/2005 KSTL KSGF Metroliner 32 1151 18:10 1.4 KSTL MAP KGSF
OVA404 8/24/2005 KSTL KEVV Metroliner 26 1041 18:58 1.0 KSTL STL BOSIE ELIOE KEVV
OVA404 8/25/2005 KSTL KEVV Metroliner 32 1039 16:47 1.4 KSTL STL BOSIE ELIOE KEVV
OVA404 8/26/2005 KSTL KEVV Metroliner 35 1039 15:47 1.5 KSTL PXV KEVV, TURBO4 Departure
OVA404 8/26/2005 KEVV KSTL Metroliner 30 1040 17:30 1.3 KEVV PXV KSTL, QBALL6 approach
OVA404 8/28/2005 KSTL KEVV Metroliner 22 1039 15:45 1.1 KSTL PXV KEVV, TURBO4 departure
OVA404 10-28-05 KEVV KSTL Metroliner 21 1040 17:26 1.3 KEVV PXV KSTL, QBALL6 approach
OVA404 8/30/2005 KSTL KEVV Metroliner 17 1043 21:50 1.1 KSTL PXV KEVV, TURBO4 departure
OVA404 8/31/2005 KEVV KSTL Metroliner 18 1030 6:47 1.3 KEVV PXV KSTL, QBALL6 approach
ROSTER

 

Home | About Us | Roster | Operations | Forums | Downloads | Events | Partners | Flights | Join Us

Get Firefox!

Copyright © 2002-2007 - Ozark Virtual Powered by Virtual Admin

Get Thunderbird!

OVA is a virtual airline for flight simulation enthusiasts. Materials used on this site are not for use in real-world aviation.